Ceramic Thyratrons

Product Type NumberPeak Anode VoltagePeak CurrentMaximum Average CurrentDatasheetContact us
CX1154C35 kV10 kA2 ADatasheetContact us
CX115720 kV0.35 kA0.5 ADatasheetContact us
CX1171105 kV3 kA2 ADatasheetContact us
CX117440 kV6 kA4 ADatasheetContact us
CX1175C70 kV6 kA4 ADatasheetContact us
CX1193C130 kV10 kA4 ADatasheetContact us
CX157016 kV1.5 kA0.3 ADatasheetContact us
CX260840 kV10 kA0.5 ADatasheetContact us
CX261055 kV10 kA2 ADatasheetContact us
CX270840 kV1.5 kA(crowbar)DatasheetContact us
HX300238 kV20 kA(crowbar)DatasheetContact us
HX302030 kV250 kA(crowbar)DatasheetContact us
CX1573
35 kV7.5 kA1 ADatasheetContact us