JEVB500 Series
The JEVB500 Series is a product range from Jennings® DC Contactors with a current rating of 500 A.
Product number configurator
JEVB500 Series features
- 500 A current rating
- Bidirectional switching device
- A simple solution for applications that require charging and discharging because it safely cuts off the current flowing through the main contact in the opposite direction
- UL508 listed for the U.S. and Canada
- RoHS compliant
- Hermetically sealed, intrinsically safe, operates in explosive/harsh environments with no oxidation or contamination of coils or contacts during long periods of non-operation
- Rugged, compact contactor for switching voltages from 50 VDC to 1000+ VDC
- High-efficiency DC coils – Very low 12 and 24 VDC continuous power coils with no EMI emissions or cross-talk on your system control power
JEVB500 specifications
Contact arrangement | 1 Form A, SPST-NO | |
Max. continuous current (A) | 500 | |
Max. switching current | 500 A at 750 VDC (UL) | |
300 A at 1000 VDC (UL) | ||
100 A at 1500 VDC (UL) | ||
Contact rating switching voltages | 12 - 1500 VDC / 1000 VAC | |
Max. switching capacity at max. voltage | 300 A at 1500 VDC | |
General aux. contact current, max. | 2 A, 30 VDC / 3A, 125 VAC | |
General aux. contact current, min. | 100 mA, 8 VDC | |
Gold alloy aux. contact current, max. | 0.1 A, 30 VDC / 0.1 A, 30 VAC | |
Gold alloy aux. contact current, min. | 1 mA, 5 VDC / 1 mA, 5 VAC | |
Operating time at nominal voltage (msec.) | 40 | |
Release time at nominal voltage (msec.) | 10 | |
Coil ratings | ||
Nom. voltage (V) | 12 | 24 |
Inrush coil current 100 ms (max.) (A) | 1,4 | 1,1 |
Holding coil current (A) | 0,32 | 0,16 |
Pick-up voltage max. (VDC) | 9 | 18 |
Drop-out voltage min. (VDC) | 6 | 12 |
Holding voltage min. (VDC) | 7,5 | 13,5 |
Max. voltage (VDC) | 18 | 32 |
Expected life | ||
Mechanical life (min.) | 2,000,000 operations | |
Electrical life (min.) | 1,000 at 750 VDC (+), (-) 500 A | |
1,000 at 1,000 VDC (+), (-) 300 A | ||
1,000 at 1,500 VDC (+), (-) 100 A | ||
Other | ||
Weight | 980 g (2.16 lb.) | |
Operating and storage temperature | -40 °F ~ 185 °F (-40 °C ~ 85 °C) | |
Relative humidity | 5-85% |
Continuous carrying
Make and break switching rating (resistive load)
Illustrations